- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Value For A 4 Bedroom + Finished Basement Home In The Patterson Area. Over 2000 Sq Ft Above Ground. Completely Move-In Ready. Many Wonderful Features To This Home: Large Master With 5Pc Ensuite, Hardwood Floors Throughout, Large Living And Family Room--Perfect For Entertaining, Huge Backyard Deck, Professionally Finished Basement, Generous Room Sizes And More. Steps To Walking/Bike Path, Go Train, Top Rated Schools, Parks And Places Of Worship.
Stainless Steel: Fridge, Dishwasher, Gas Stove, Microwave. 2nd Floor Laundry--Washer And Dryer. All Electrical Light Fixtures, All Window Coverings. California Shutters. Must See Virtual Tour!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,248 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.61 x 101.71 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 2.74m x 1.82m | Ceramic Floor |
Ground | Family | 6.58m x 5.79m | Hardwood Floor, Open Concept, Combined W/Dining |
Ground | Dining | 6.58m x 5.79m | Hardwood Floor, Open Concept, Combined W/Family |
Ground | Kitchen | 3.53m x 5.97m | Ceramic Floor, Eat-In Kitchen, W/O To Yard |
2nd | Br | 3.04m x 3.01m | Hardwood Floor, Closet, Crown Moulding |
2nd | Br | 4.23m x 2.83m | Hardwood Floor, Closet |
2nd | Br | 3.04m x 2.92m | Hardwood Floor, Closet |
2nd | Master | 5.69m x 6.61m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | Laundry | 1.52m x 2.43m | Ceramic Floor |
Bsmt | Rec | 5.57m x 7.23m | Laminate |
Bsmt | Office | 7.31m x 1.82m | Ceramic Floor |
Bathroom Information
Floor | Description |
N/A | 2 x 2 piece |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
Listing Office: SUTTON GROUP-ASSOCIATES REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...