- Property Info
- WalkScore
- Mortgage Info
- Share
Location Location!! Excellent Future Potential In A High Demand Area, Only Minutes To Markham. This Quiet Horse Farm Is Located On 24.34 Acres With 21 Stalls, Heated Indoor Wash Stall, Viewing Room And Tack Room. Large Indoor Arena And Lots Of Paddocks.Huge House Overlooking Pond With Attached Apartment. Great For The Horse Enthusiast Or Land Investor. Do Not Miss Out!
"Ground Rooms" Are For The Attached Apartment. Prime Future Development Land Across From A Golf Course And Close To The City.
Property Details
Property Type | Farm |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $3,781 |
Maintenance | N/A |
Days On Our Website | 209 |
Basement | Part Fin |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 0.00 x 24.34 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Other - Other |
Exterior | Alum Siding - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 25.00m x 21.00m | Open Concept, W/O To Deck, Pegged Floor |
Main | Family | 17.00m x 19.00m | |
2nd | Kitchen | 18.00m x 13.00m | Centre Island |
2nd | Master | 14.50m x 17.50m | 3 Pc Ensuite |
2nd | 2nd Br | 14.00m x 12.00m | |
2nd | Dining | 10.30m x 21.00m | Formal Rm |
Ground | 2nd Br | 14.00m x 9.00m | Hardwood Floor, Pegged Floor |
Ground | Master | 15.40m x 11.00m | W/O To Deck |
Ground | Living | 20.60m x 12.00m | |
Ground | Dining | 10.00m x 10.00m | Formal Rm |
Ground | Sunroom | 19.00m x 13.00m | |
Ground | Kitchen | 13.60m x 11.00m | Pantry |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 1 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...