- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 55 Delisle Ave. First Time On The Market Since Built By The Owner. 9' Ceilings With W/O's From All Princ Rms To A Huge Gated Garden Terr W/Bbq Gas Line. Great For Full Size Dog (Allowed). 2 Bdrms Each W/Ens Bths, + Off With Xtra 1/2 Bth. Lrg Fam Size Kit O'looks Dr, Comb Lr & Dr W/ A Gas Frplc. Full Sep Lndry Rm W/Lots Of Xtra Storage , 2 Outdoor Lockers & U/G Pkg. 24 Hr. Conc, Mn Flr Guest Ste, Exercise & Party Rms. Visitor Pkg.
Fridge, Stove, B/In Oven, B/In M'wave, Dw, Washer, Dryer, Elf's Brdlm W/L, Window Coverings, Gas Fp, Double Stainless Steel Sinks.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1400-1599 |
Property Tax | $6,644 |
Maintenance | $1310.53 |
Days On Our Website | 90 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.52m x 3.53m | Closet, Marble Floor |
Main | Living | 3.35m x 6.05m | Open Concept, W/O To Terrace, Gas Fireplace |
Main | Dining | 3.18m x 4.04m | Open Concept, W/O To Terrace, Hardwood Floor |
Main | Kitchen | 3.07m x 4.09m | Ceramic Floor, Custom Counter, Family Size Kitchen |
Main | Master | 3.25m x 5.11m | W/O To Terrace, 4 Pc Ensuite, W/I Closet |
Main | Br | 3.10m x 4.09m | W/O To Terrace, 3 Pc Ensuite, Broadloom |
Main | Office | 1.52m x 2.67m | Hardwood Floor |
Main | Laundry | 1.83m x 2.67m | Ceramic Floor, Laundry Sink, B/I Shelves |
Bathroom Information
Floor | Description |
N/A | 1 x 1 piece |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...